Oppo Reno 6 Pro 5G: OPPO to launch Reno6 series in India on July 14 2021 at 03:00 (IST) & phone available at Oppo official website or e-commerce platform Flipkart.
Oppo Rono 6 series will consist of two variants, Oppo Reno 6 and Reno 6 Pro 5G. Oppo has confirmed that the Reno 6 Pro will come powered by MediaTek Dimesnity 1200 5G processor. The chipset is built on a 6nm process with an Arm Cortex-A78 core and a clock speed of 3GHz.
Oppo Reno 6 5G and Reno 6 Pro 5G have been confirmed to come with 65 W SuperVOOC 2.0 and USB-C type charging option. It’s may available in three color options- Summer Sunny Sea, Stars into a Dream, Night Sea color.
Contents
Oppo Reno 6 Pro 5g Price in India
Oppo Reno6 5G Rs. 29,990/-
Oppo Reno6 Pro 5G Rs. 39,990/-
Pre-order starts 23 July 2021 @12:00 PM
Exiting Offers: Up to Rs. 3,000/- Instant Discount on HDFC, Kotak, ICICI Bank Debit/Credit Cards & EMI
Also, See: Buy OPPO F19 Pro+ 5G ₹ 25,990.00
Oppo Reno 6 Pro 5g Specifications
Key Specs
RAM | 8 GB | |
Processor | MediaTek Dimensity 1200 MT6893 | |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 32 MP | |
Battery | 4500 mAh | |
Display | 6.55 inches |
General
Launch Date | July 14, 2021 (Expected) | |
Operating System | Android v11 | |
Custom UI | ColorOS |
Performance
Chipset | MediaTek Dimensity 1200 MT6893 | |
CPU | Octa core (3 GHz, Single core, Cortex A78 + 2.6 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | |
Architecture | 64 bit | |
Fabrication | 6 nm | |
Graphics | Mali-G77 MC9 | |
RAM | 8 GB | |
RAM Type | LPDDR4X |
Display
Display Type | AMOLED | |
Screen Size | 6.55 inches (16.64 cm) | |
Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Pixel Density | 402 ppi | |
Screen to Body Ratio (calculated) | 88.56 % | |
Screen Protection | Corning Gorilla Glass v5, | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 800 nits | |
Refresh Rate | 90 Hz | |
Screen to Body Ratio (claimed by the brand) | 92.1 % |
Design
Height | 160 mm Compare Size | |
Width | 73.1 mm | |
Thickness | 7.6 mm | |
Weight | 177 grams | |
Colors | Summer Sunny Sea, Stars into a Dream, Night Sea |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 64 MP f/1.7, Wide Angle (81° field-of-view) Primary Camera(26 mm focal length, 2″ sensor size, 0.7µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(5.0″ sensor size, 1.75µm pixel size)2 MP f/2.4, Depth Camera(5.0″ sensor size, 1.75µm pixel size) | |
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.4, Wide Angle Primary Camera(26 mm focal length, 2.8″ sensor size, 0.8µm pixel size) | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 4500 mAh | |
Type | Li-Polymer | |
Removable | No | |
Quick Charging | Yes, Super Flash, 65W | |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB | |
Expandable Memory | No | |
Storage Type | UFS 3.1 | |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | Yes, v5.2 | |
GPS | Yes with A-GPS, GLONASS | |
NFC | Yes | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes | |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: The price & specs shown may be different from the actual. Please check carefully before buying. In this post, some links are affiliate links. Whenever you buy something with our affiliate links we earn some commission.